Prices per day in €, minimum stay 7 days, tourist tax not included, Vat 10% included.
Per Person
The price per person must be added to the selected accommodation unit/pitch price
A | B2 | B1 | C | D | |
14/5-25/5 | 25/5-4/6 | 4/6-2/7 | 2/7-3/8 | 3/8-17/8 | |
Adults | 6,90€ | 9,60€ | 10,60€ | 14,20€ | 14,60€ |
Baby from 0 to 2 years | 0,00€ | 0,00€ | 0,00€ | 0,00€ | 0,00€ |
Junior from 3 to 10 years | 0,00€ | 6,20€ | 7,10€ | 10,90€ | 11,20€ |
Senior over 61 years | 4,10€ | 6,20€ | 7,10€ | 10,90€ | 11,20€ |
Camping
Prices per person not included/- Max 7 pers
A | B2 | B1 | C | D | |
14/5-25/5 | 25/5-4/6 | 4/6-2/7 | 2/7-3/8 | 3/8-17/8 | |
220V (16A), H2O, TV, sewage outlet, WIFI (30 h) | 17,30€ | 25,50€ | 33,00€ | 47,40€ | 48,40€ |
220V (16A), H2O, TV, sewage outlet | 15,50€ | 22,90€ | 29,70€ | 42,60€ | 43,60€ |
220V (10A), H2O, TV, sewage outlet | 14,10€ | 21,30€ | 25,20€ | 35,90€ | 37,10€ |
220V (6A), H2O, TV, sewage outlet | 13,00€ | 18,70€ | 21,90€ | 31,70€ | 32,10€ |
220V (10A), H2O, TV, sewage outlet | 13,30€ | 19,20€ | 22,60€ | 32,60€ | 33,10€ |
220V (10A), H2O, TV, sewage outlet | 13,30€ | 19,20€ | 22,60€ | 32,60€ | 33,10€ |
220V (6A), H2O | 11,10€ | 16,00€ | 19,10€ | 28,30€ | 28,90€ |
220V (10A), H2O, TV, sewage outlet | 13,40€ | 19,40€ | 22,90€ | 33,10€ | 33,70€ |
Caravan / Maxi Caravan
Persons not included
A | B2 | B1 | C | D | |
14/5-25/5 | 25/5-4/6 | 4/6-2/7 | 2/7-3/8 | 3/8-17/8 | |
max 5 pers. | 38,90€ | 57,90€ | 68,10€ | 97,10€ | 98,00€ |
Blankets and pillows, AC, TV, fridge, outside awning with kitchen, table and chairs. | |||||
max 4 pers. | 44,00€ | 66,30€ | 78,10€ | 104,50€ | 106,30€ |
max 4+1 pers. | 54,50€ | 76,30€ | 89,90€ | 123,30€ | 125,00€ |
max 5 pers. | 56,20€ | 80,00€ | 94,20€ | 128,80€ | 131,30€ |
Sheets, blankets and pillows, AC, TV, fridge, outside awning with kitchen, table and chairs. | |||||
max 5+1 pers. | 59,40€ | 84,50€ | 99,50€ | 136,10€ | 139,80€ |
max 6 pers. | 60,00€ | 84,10€ | 98,90€ | 135,70€ | 138,90€ |
max 6 pers. | 62,40€ | 86,50€ | 101,90€ | 141,00€ | 144,40€ |
max 5+1 pers. | 63,60€ | 89,50€ | 105,40€ | 144,80€ | 150,20€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, veranda with kitchen, outdoor table and chairs | |||||
max 5+1 pers. | 63,60€ | 89,50€ | 105,40€ | 144,80€ | 150,20€ |
max 6+1 pers. | 68,60€ | 99,00€ | 116,50€ | 163,60€ | 169,00€ |
max 5+2 pers. | 67,60€ | 100,00€ | 117,50€ | 170,50€ | 177,90€ |
max 6+1 pers. | 77,60€ | 123,80€ | 145,60€ | 200,50€ | 211,20€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, dishwasher, veranda with kitchen, outdoor table and chairs | |||||
max 5+1 pers. | 65,50€ | 92,80€ | 109,60€ | 152,00€ | 159,20€ |
max 5+1 pers. | 70,20€ | 101,20€ | 119,30€ | 169,00€ | 176,30€ |
max 6+2 pers. | 83,00€ | 129,90€ | 154,80€ | 216,50€ | 225,40€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, dishwasher, outdoor terrace with table and chairs |
Bungalow
Prices per person not included
A | B2 | B1 | C | D | |
14/5-25/5 | 25/5-4/6 | 4/6-2/7 | 2/7-3/8 | 3/8-17/8 | |
max 5 pers. | 63,80€ | 90,50€ | 106,30€ | 144,40€ | 149,90€ |
max 5 pers. | 63,20€ | 89,60€ | 105,30€ | 143,00€ | 148,50€ |
max 4+2 pers. | 68,00€ | 99,40€ | 116,80€ | 159,50€ | 162,00€ |
max 5+2 pers. | 78,70€ | 124,70€ | 146,80€ | 205,00€ | 215,50€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, dishwasher, outdoor terrace with table and chairs |
Apartments
Prices per person not included
A | B2 | B1 | C | D | |
14/5-25/5 | 25/5-4/6 | 4/6-2/7 | 2/7-3/8 | 3/8-17/8 | |
max 4+2 pers. | 64,80€ | 97,40€ | 114,70€ | 163,60€ | 168,10€ |
max 5+1 pers. | 68,10€ | 103,70€ | 122,50€ | 174,90€ | 182,30€ |
max 4+2 pers. | 68,30€ | 105,10€ | 123,60€ | 177,10€ | 183,40€ |
max 5+1 pers. | 70,20€ | 109,20€ | 128,40€ | 185,30€ | 191,90€ |
max 4+2 pers. | 69,60€ | 108,10€ | 127,20€ | 181,80€ | 186,30€ |
max 4+2 pers. | 72,50€ | 112,50€ | 132,50€ | 189,30€ | 193,70€ |
max 5+2 pers. | 78,70€ | 124,70€ | 146,80€ | 205,00€ | 215,50€ |
max 6+1 pers. | 83,00€ | 129,90€ | 154,80€ | 216,50€ | 225,40€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, dishwasher, outdoor terrace with table and chairs |
Info - Various
A | B2 | B1 | C | D | |
14/5-25/5 | 25/5-4/6 | 4/6-2/7 | 2/7-3/8 | 3/8-17/8 | |
Additional parking in a separate area | 5,40€ | 5,40€ | 5,40€ | 11,10€ | 12,00€ |
Daily visitor (8.00-20.00) VAT 22% included | 8,50€ | 13,80€ | 15,00€ | 23,00€ | 23,00€ |
Caravan parking lot Prices per day | 14,40€ | 27,90€ | 32,50€ | 55,70€ | 55,70€ |
Deposit for confirmation | |||||||||
-Pitch | 190,00€ | ||||||||
-Caravan | 310,00€ | ||||||||
-Apartment / Bungalow / Maxi Caravan | 480,00€ | ||||||||
Booking cost | 20,00€ | ||||||||
For those who book with arrival and / or departure on Wednesday and / or Friday | 13,00€ | ||||||||
Surcharge for gas connection. Only on pitches from 4191 to 4198 | 6,00€ |