Prices per day in €, arrival/departure days Saturday, Sunday, Wednesday and Friday, minimum stay 7 days, tourist tax not included, Vat 10% included.
Sant'Angelo Village Prices 2023
The rates indicated in this price list are subject to any revisions, through a new publication
Per Person
The price per person must be added to the selected accommodation unit/pitch price
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
Adults | 7,70€ | 10,70€ | 11,80€ | 15,80€ | 16,20€ |
Baby from 0 to 2 years | 0,00€ | 0,00€ | 0,00€ | 0,00€ | 0,00€ |
Junior from 3 to 10 years | 0,00€ | 7,00€ | 8,00€ | 12,20€ | 12,50€ |
Senior over 61 years | 4,60€ | 7,00€ | 8,00€ | 12,20€ | 12,50€ |
Minimum Occupancy Tariff 3 | – | – | 32,00€ | 44,00€ | 45,00€ |
Minimum Occupancy Tariff 4 | – | – | 40,00€ | 56,00€ | 57,00€ |
Minimum Occupancy Tariff
In season B2, C and D the minimum occupancy for accommodation of 5 persons (including Maxi Caravan S 5 New and Maxi Caravan S 6) is of 3 people while the minimum occupancy for accommodation for 6/7/8 persons and for Pitches Beach XL, Pool XXL Plus, Pool XXL and New Area is of 4 people.
In the event of this minimum number not being reached, the Minimum Occupancy Tariff indicated in the price list will be applied to each overnight stay, instead of the Person Tariff. The Minimum Occupancy Tariff is added to the Accommodation/Pitch Price in place of the Person Tariff.
Camping
Prices per person not included/- Max 7 pers
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
220V (16A), H2O, TV, sewage outlet, WIFI (max. 2 devices) | 19,40€ | 28,60€ | 37,00€ | 53,10€ | 54,20€ |
220V (16A), H2O, TV, sewage outlet | 17,40€ | 25,70€ | 33,30€ | 47,70€ | 48,80€ |
220V (10A), H2O, TV, sewage outlet | 15,80€ | 23,90€ | 28,20€ | 40,20€ | 41,60€ |
220V (10A), H2O, TV, sewage outlet | 15,30€ | 22,10€ | 26,10€ | 37,70€ | 38,40€ |
220V (6A), H2O, TV, sewage outlet | 14,60€ | 20,90€ | 24,50€ | 35,50€ | 36,00€ |
220V (10A), H2O, TV, sewage outlet | 14,90€ | 21,50€ | 25,30€ | 36,50€ | 37,10€ |
220V (10A), H2O, TV, sewage outlet | 14,90€ | 21,50€ | 25,30€ | 36,50€ | 37,10€ |
220V (6A), H2O | 12,40€ | 17,90€ | 21,40€ | 31,70€ | 32,40€ |
Caravan / Maxi Caravan
Persons not included
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
max 5 pers. | 42,80€ | 63,70€ | 74,90€ | 106,80€ | 107,80€ |
Blankets and pillows, AC, TV, fridge, outside awning with kitchen, table and chairs. | |||||
max 4 pers. | 48,40€ | 72,90€ | 85,90€ | 115,00€ | 116,90€ |
max 4+1 pers. | 60,00€ | 83,90€ | 98,90€ | 135,60€ | 137,50€ |
max 5 pers. | 61,80€ | 88,00€ | 103,60€ | 141,70€ | 144,40€ |
Sheets, blankets and pillows, AC, TV, fridge, outside awning with kitchen, table and chairs. | |||||
max 4+1 pers. | 63,00€ | 90,00€ | 106,00€ | 145,00€ | 150,00€ |
max 5+1 pers. | 66,50€ | 93,00€ | 109,50€ | 149,70€ | 153,80€ |
max 6 pers. | 66,00€ | 92,50€ | 108,80€ | 149,30€ | 152,80€ |
max 6 pers. | 68,60€ | 95,20€ | 112,10€ | 155,10€ | 158,90€ |
max 5+1 pers. | 70,00€ | 98,50€ | 115,90€ | 159,30€ | 165,20€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, veranda with kitchen, outdoor table and chairs | |||||
max 5+1 pers. | 70,00€ | 98,50€ | 115,90€ | 159,30€ | 165,20€ |
max 6+1 pers. | 76,80€ | 110,90€ | 130,50€ | 183,20€ | 189,30€ |
max 6+1 pers. | 86,90€ | 138,70€ | 163,10€ | 224,60€ | 236,50€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, dishwasher, veranda with kitchen, outdoor table and chairs | |||||
max 5+1 pers. | 73,40€ | 103,90€ | 122,80€ | 170,20€ | 178,30€ |
max 5+1 pers. | 78,60€ | 113,30€ | 133,60€ | 189,30€ | 197,50€ |
max 6+2 pers. | 93,00€ | 145,50€ | 173,40€ | 242,50€ | 252,50€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, dishwasher, outdoor terrace with table and chairs |
Bungalow
Prices per person not included
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
max 5 pers. | 70,20€ | 99,60€ | 116,90€ | 158,80€ | 164,90€ |
max 5 pers. | 69,50€ | 98,60€ | 115,80€ | 157,30€ | 163,40€ |
max 4+2 pers. | 74,80€ | 109,30€ | 128,50€ | 175,50€ | 178,20€ |
max 5+2 pers. | 88,10€ | 139,70€ | 164,40€ | 229,60€ | 241,40€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, dishwasher, outdoor terrace with table and chairs |
Apartments
Prices per person not included
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
max 4+2 pers. | 71,30€ | 107,10€ | 126,20€ | 180,00€ | 184,90€ |
max 5+1 pers. | 74,90€ | 114,10€ | 134,80€ | 192,40€ | 200,50€ |
max 4+2 pers. | 75,10€ | 115,60€ | 136,00€ | 194,80€ | 201,70€ |
max 5+1 pers. | 77,20€ | 120,10€ | 141,20€ | 203,80€ | 211,10€ |
max 4+2 pers. | 76,60€ | 118,90€ | 139,90€ | 200,00€ | 204,90€ |
max 4+2 pers. | 79,80€ | 123,80€ | 145,80€ | 208,20€ | 213,10€ |
max 5+2 pers. | 88,10€ | 139,70€ | 164,40€ | 229,60€ | 241,40€ |
max 6+1 pers. | 93,00€ | 145,50€ | 173,40€ | 242,50€ | 252,50€ |
Sheets, blankets and pillows, AC, TV, fridge-freezer, microwave, dishwasher, outdoor terrace with table and chairs |
Info - Various
A | B1 | B2 | C | D | |
13/5-19/5 | 19/5-27/5 | 27/5-1/7 | 1/7-2/8 | 2/8-16/8 | |
Additional parking in a separate area | 6,00€ | 6,00€ | 6,00€ | 12,00€ | 13,00€ |
Daily visitor (8.00-20.00) VAT 22% included | 9,00€ | 14,00€ | 16,00€ | 24,00€ | 25,00€ |
Caravan parking lot Prices per day | 15,00€ | 33,00€ | 39,00€ | 65,00€ | 70,00€ |
Deposit for confirmation | |||||||||
-Pitch | 190,00€ | ||||||||
-Caravan | 310,00€ | ||||||||
-Apartment / Bungalow / Maxi Caravan | 480,00€ | ||||||||
Booking cost | 20,00€ | ||||||||
For those who book with arrival and / or departure on Wednesday and / or Friday | 13,00€ | ||||||||
Surcharge for gas connection. Only on pitches from 4191 to 4198 | 6,00€ |